Syracuse 
W-L: (14- 6) PR = 93.0874
Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score
206 H Maryland Big Ten (18- 4, 93.7) 5- 9
213 H North Carolina ACC (19- 2, 99.9) 9-13
220 A Stanford ACC (17- 5, 95.9) 6- 8
224 H Loyola (MD) Patriot (12- 8, 89.5) 15- 7
228 A Louisville ACC ( 6- 9, 85.9) 13-10
303 H California ACC ( 6-11, 82.8) 13- 3
306 H Virginia Tech ACC ( 9- 8, 87.1) 13- 3
312 A Northwestern Big Ten (19- 3, 96.9) 9- 6
317 H Yale Ivy League (13- 5, 91.9) 6- 5
321 A Virginia ACC ( 8- 9, 90.6) 6- 5
324 A Albany America Eas (12- 6, 84.2) 10- 8
328 H Pittsburgh ACC ( 9- 7, 88.7) 16- 7
331 A Cornell Ivy League ( 9- 6, 90.7) 10- 8
404 A Duke ACC ( 9- 8, 91.0) 10- 9
411 H Notre Dame ACC (12- 6, 93.4) 10- 9
416 A Boston College ACC (10- 8, 92.7) 4- 7
422 N Virginia ACC ( 8- 9, 90.6) 11- 9
424 A North Carolina ACC (19- 2, 99.9) 9-19
508 N Loyola (MD) Patriot (12- 8, 89.5) 8- 6
510 A Navy Patriot (20- 2, 93.0) 10-11
PREDICTION LIST
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
206 H Maryland 5- 9 -4 1 -- -4.80
213 H North Carolina 9-13 -4 -5 1.44
220 A Stanford 6- 8 -2 -4 + 2.20
224 H Loyola (MD) 15- 7 8 5 + 3.08
228 A Louisville 13-10 3 6 - -2.78
303 H California 13- 3 10 12 -1.64
306 H Virginia Tech 13- 3 10 7 + 2.67
312 A Northwestern 9- 6 3 -5 +++ 8.20
317 H Yale 6- 5 1 3 -1.56
321 A Virginia 6- 5 1 1 -0.16
324 A Albany 10- 8 2 8 -- -5.50
328 H Pittsburgh 16- 7 9 6 + 3.25
331 A Cornell 10- 8 2 1 1.03
404 A Duke 10- 9 1 1 0.24
411 H Notre Dame 10- 9 1 1 -0.08
416 A Boston College 4- 7 -3 -1 -1.99
422 N Virginia 11- 9 2 3 -0.53
424 A North Carolina 9-19 -10 -8 -1.82
508 N Loyola (MD) 8- 6 2 4 -1.55
510 A Navy 10-11 -1 -1 0.31
|
UNDER-ACHIEVED GAMES
Date Opponent Score Real Pred +/- Goals*
206 H Maryland 5- 9 -4 1 -- -4.80
324 A Albany 10- 8 2 8 -- -5.50
228 A Louisville 13-10 3 6 - -2.78
|
OVER-ACHIEVED GAMES
Date Opponent Score Real Pred +/- Goals*
312 A Northwestern 9- 6 3 -5 +++ 8.20
220 A Stanford 6- 8 -2 -4 + 2.20
224 H Loyola (MD) 15- 7 8 5 + 3.08
306 H Virginia Tech 13- 3 10 7 + 2.67
328 H Pittsburgh 16- 7 9 6 + 3.25
|

division Games Only
Average number of games used in Games Correction = 17.32
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
3 H Maryland (18- 4, 93.7) 5- 9 -6.24 33.92 -1.37 0.87 -3.30
3 H North Carolina (19- 2, 99.9) 9-13 -0.00 40.17 -1.37 0.87 -0.59
3 A Stanford (17- 5, 95.9) 6- 8 -3.98 36.19 1.37 0.87 -1.13
3 H Loyola (MD) (12- 8, 89.5) 15- 7 -10.37 29.80 -1.37 0.87 49.26
3 A Louisville ( 6- 9, 85.9) 13-10 -13.96 26.20 1.37 0.87 47.76
3 H California ( 6-11, 82.8) 13- 3 -17.08 23.08 -1.37 0.87 37.62
3 H Virginia Tech ( 9- 8, 87.1) 13- 3 -12.77 27.39 -1.37 0.87 45.09
3 A Northwestern (19- 3, 96.9) 9- 6 -2.98 37.18 1.37 0.87 66.78
3 H Yale (13- 5, 91.9) 6- 5 -8.00 32.17 -1.37 0.87 53.35
3 A Virginia ( 8- 9, 90.6) 6- 5 -9.34 30.82 1.37 0.87 55.77
3 A Albany (12- 6, 84.2) 10- 8 -15.69 24.48 1.37 0.87 44.78
3 H Pittsburgh ( 9- 7, 88.7) 16- 7 -11.19 28.97 -1.37 0.87 47.82
3 A Cornell ( 9- 6, 90.7) 10- 8 -9.15 31.02 1.37 0.87 56.10
3 A Duke ( 9- 8, 91.0) 10- 9 -8.94 31.23 1.37 0.87 56.47
3 H Notre Dame (12- 6, 93.4) 10- 9 -6.52 33.65 -1.37 0.87 55.92
3 A Boston College (10- 8, 92.7) 4- 7 -7.17 33.00 1.37 0.87 -2.51
3 N Virginia ( 8- 9, 90.6) 11- 9 -9.34 30.82 -0.00 0.87 53.40
3 A North Carolina (19- 2, 99.9) 9-19 -0.00 40.17 1.37 0.87 -0.59
3 N Loyola (MD) (12- 8, 89.5) 8- 6 -10.37 29.80 -0.00 0.87 51.63
3 A Navy (20- 2, 93.0) 10-11 -6.87 33.29 1.37 0.87 -2.38
------
711.23
|
winning pts = 721.7449 losing points = -10.5117
SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction. ------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------